Lista blokova IP adresa Internet provajdera u Bosni i Hercegovini
|U tabeli ispod vam donosimo blokove IP adresa koji su dodijeljeni Internet provajderima i kompanijama u Bosni i Hercegovini. Ovo u praksi znači da svaki računar ili uređaj na internetu koji je iz Bosne i Hercegovine mora imati adresu koja spada u opseg naveden u ovoj tabeli.
Ovo može biti jako korisno ako želite da ograničite pristup nekom onlajn resursu samo korisnicima iz Bosne i Hercegovine.
Početna IP adresa | Poslednja IP adresa | Ukupan broj IP adresa | Datum | Provajder |
---|---|---|---|---|
5.43.64.0 | 5.43.127.255 | 16384 | 18/05/12 | Telemach d.o.o. Sarajevo |
5.133.128.0 | 5.133.159.255 | 8192 | 04/07/12 | HT d.o.o. Mostar |
5.149.64.0 | 5.149.95.255 | 8192 | 16/07/12 | "AVAX NET" doo za telekomunikacije |
31.47.0.0 | 31.47.31.255 | 8192 | 21/03/11 | TXTV d.o.o. Tuzla |
31.176.128.0 | 31.176.255.255 | 32768 | 08/03/11 | BH Telecom d.d. Sarajevo |
31.185.112.0 | 31.185.127.255 | 4096 | 16/03/11 | Privredno trgovacko drustvo Velnet d.o.o Mostar |
31.223.128.0 | 31.223.159.255 | 8192 | 16/05/11 | Telekom Srpske |
31.223.208.0 | 31.223.223.255 | 4096 | 17/05/11 | ANEKS d.o.o. |
37.8.128.0 | 37.8.143.255 | 4096 | 13/12/11 | HT d.o.o. Mostar |
37.203.64.0 | 37.203.127.255 | 16384 | 26/03/12 | BH Telecom d.d. Sarajevo |
46.35.128.0 | 46.35.159.255 | 8192 | 19/10/10 | HT d.o.o. Mostar |
46.36.160.0 | 46.36.191.255 | 8192 | 29/10/10 | Logosoft |
46.239.0.0 | 46.239.63.255 | 16384 | 09/02/11 | Telekom Srpske |
62.68.96.0 | 62.68.127.255 | 8192 | 02/07/08 | ELTA KABEL d.o.o. |
62.101.128.0 | 62.101.159.255 | 8192 | 23/04/10 | DASTO semtel d.o.o. |
62.113.0.0 | 62.113.31.255 | 8192 | 01/10/08 | HT d.o.o. Mostar |
77.77.192.0 | 77.77.255.255 | 16384 | 27/02/07 | Telemach d.o.o. Sarajevo |
77.78.192.0 | 77.78.255.255 | 16384 | 09/03/07 | Telemach d.o.o. Sarajevo |
77.221.0.0 | 77.221.31.255 | 8192 | 27/03/07 | Telemach d.o.o. Sarajevo |
77.238.192.0 | 77.238.223.255 | 8192 | 16/02/07 | Kablovska Televizija HS d.o.o Sarajevo |
77.239.0.0 | 77.239.31.255 | 8192 | 22/02/07 | Telemach d.o.o. Sarajevo |
77.239.64.0 | 77.239.95.255 | 8192 | 07/03/07 | Telrad doo |
78.28.128.0 | 78.28.191.255 | 16384 | 19/09/07 | SARNET |
79.142.0.0 | 79.142.15.255 | 4096 | 29/10/07 | Logosoft |
79.143.160.0 | 79.143.175.255 | 4096 | 26/11/07 | ELTA KABEL d.o.o. |
80.65.64.0 | 80.65.79.255 | 4096 | 14/05/01 | BH Telecom d.d. Sarajevo |
80.65.80.0 | 80.65.95.255 | 4096 | 23/05/03 | BH Telecom d.d. Sarajevo |
80.65.160.0 | 80.65.175.255 | 4096 | 15/05/01 | europroNET Bosnia d.o.o. |
80.71.144.0 | 80.71.159.255 | 4096 | 13/01/05 | Pincom d.o.o. |
80.80.32.0 | 80.80.47.255 | 4096 | 22/09/10 | Kablovska Televizija HS d.o.o Sarajevo |
80.87.240.0 | 80.87.255.255 | 4096 | 24/05/05 | Lanaco Kompjuteri & Komunikacije Ltd. with P.O. Banja Luka |
80.242.112.0 | 80.242.127.255 | 4096 | 07/09/05 | ANEKS d.o.o. |
81.93.64.0 | 81.93.79.255 | 4096 | 07/08/02 | Telekom Srpske |
81.93.80.0 | 81.93.95.255 | 4096 | 09/12/02 | Telekom Srpske |
81.94.0.0 | 81.94.15.255 | 4096 | 09/08/02 | Poste Srpske a.d. |
82.118.0.0 | 82.118.15.255 | 4096 | 26/08/11 | MISS.NET d.o.o. |
85.92.224.0 | 85.92.255.255 | 8192 | 07/12/04 | BH Telecom d.d. Sarajevo |
85.94.128.0 | 85.94.159.255 | 8192 | 31/12/04 | HT d.o.o. Mostar |
87.250.96.0 | 87.250.127.255 | 8192 | 06/09/05 | DASTO semtel d.o.o. |
89.111.192.0 | 89.111.255.255 | 16384 | 28/04/06 | Telekom Srpske |
89.146.128.0 | 89.146.191.255 | 16384 | 07/02/06 | BH Telecom d.d. Sarajevo |
91.191.0.0 | 91.191.63.255 | 16384 | 11/01/07 | DASTO semtel d.o.o. |
92.36.128.0 | 92.36.255.255 | 32768 | 10/01/08 | BH Telecom d.d. Sarajevo |
92.240.32.0 | 92.240.63.255 | 8192 | 19/11/07 | HT d.o.o. Mostar |
92.241.128.0 | 92.241.159.255 | 8192 | 17/12/07 | ANEKS d.o.o. |
93.180.96.0 | 93.180.127.255 | 8192 | 01/12/11 | Telemach d.o.o. Sarajevo |
94.250.0.0 | 94.250.127.255 | 32768 | 19/09/08 | Telekom Srpske |
95.156.128.0 | 95.156.191.255 | 16384 | 23/03/09 | HT d.o.o. Mostar |
109.105.192.0 | 109.105.223.255 | 8192 | 16/09/09 | Team Consulting d.o.o. |
109.163.128.0 | 109.163.191.255 | 16384 | 15/09/11 | BH Telecom d.d. Sarajevo |
109.165.128.0 | 109.165.255.255 | 32768 | 19/10/09 | Telekom Srpske |
109.175.0.0 | 109.175.127.255 | 32768 | 09/12/09 | BH Telecom d.d. Sarajevo |
109.237.32.0 | 109.237.47.255 | 4096 | 11/01/10 | Telemach d.o.o. Sarajevo |
141.170.192.0 | 141.170.207.255 | 4096 | 04/07/11 | GLOBAL INTERNET d.o.o. Novi Travnik |
146.255.128.0 | 146.255.159.255 | 8192 | 19/07/11 | Telemach d.o.o. Sarajevo |
178.77.0.0 | 178.77.63.255 | 16384 | 15/04/10 | Logosoft |
178.209.0.0 | 178.209.31.255 | 8192 | 28/04/10 | GLOBAL INTERNET d.o.o. Novi Travnik |
178.236.80.0 | 178.236.95.255 | 4096 | 02/06/10 | ART-NET d.o.o. Kiseljak |
178.239.16.0 | 178.239.31.255 | 4096 | 29/07/10 | Mreza d.o.o. |
188.124.192.0 | 188.124.223.255 | 8192 | 26/06/09 | ELTA KABEL d.o.o. |
188.127.96.0 | 188.127.127.255 | 8192 | 29/07/09 | Kablovska Televizija HS d.o.o Sarajevo |
188.246.64.0 | 188.246.95.255 | 8192 | 18/08/09 | ANEKS d.o.o. |
195.130.32.0 | 195.130.63.255 | 8192 | 16/07/97 | University of Sarajevo |
195.222.32.0 | 195.222.63.255 | 8192 | 30/07/97 | BH Telecom d.d. Sarajevo |
212.39.96.0 | 212.39.127.255 | 8192 | 09/09/99 | HT d.o.o. Mostar |
213.91.64.0 | 213.91.127.255 | 16384 | 11/03/05 | "AIRABA" D.O.O. Sarajevo |
213.196.64.0 | 213.196.127.255 | 16384 | 22/02/08 | DASTO semtel d.o.o. |
217.23.192.0 | 217.23.207.255 | 4096 | 09/10/00 | ANEKS d.o.o. |
217.24.128.0 | 217.24.143.255 | 4096 | 11/02/11 | Telekom Srpske |
217.71.48.0 | 217.71.63.255 | 4096 | 07/08/03 | Genelec Ltd. |
217.75.192.0 | 217.75.207.255 | 4096 | 28/12/00 | Logosoft |
217.199.128.0 | 217.199.143.255 | 4096 | 08/05/01 | europroNET Bosnia d.o.o. |
2 0 komentara
Pozdrav druže !
Može li lista za Srbiju da se nađe !
Ja je tražio, ali …
Imaš ovdje ali su možda malo bajate liste 🙂
http://www-public.int-evry.fr/~maigron/RIR_Stats/RIPE_Allocations/Allocs/RS.html
http://www.nirsoft.net/countryip/rs.html